|
| |||||||||||||||||||||||||
| Forecast Icons, Forecast, Messages, and Warnings from Vantage Pro Console: | |||||
|---|---|---|---|---|---|---|
| Clearing, cooler and windy. | ||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||
| Today's Weather Almanac | ||||||
|---|---|---|---|---|---|---|
| Sunrise 06:22 | Sunset 18:08 | Moon Age/Phase 25 Waning Crescent | Moon Rise 03:28 | Moon Set 13:39 | Heating Degree Days 34 | Cooling Degree Days 0 |
| NOTE: Records keeping began on 2001-09-09 | ||||||
| Record High Temperature 69° 2004 | 8 Year Average High Temperature 60.8° | Record Low Temperature 14° 2002 | 8 Year Average Low Temperature 25.6° | 8 Year Average Rainfall To Date 1.58" | Record Daily Rainfall 0.00" 2002 | Record Wind Gust SSW 55 MPH 2006 |
| One Year Ago Today | ||||||
| High Temperature 53° | Low Temperature 26° | Daily Rainfall 0.00" | YTD Rainfall 0.16" | Wind Gust WSW 40 MPH | ||




