|
| |||||||||||||||||||||||||
| Forecast Icons, Forecast, Messages, and Warnings from Vantage Pro Console: | |||||
|---|---|---|---|---|---|---|
| Mostly cloudy and cooler. Windy with possible wind shift to the W, NW, or N. | ||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||
| Today's Weather Almanac | ||||||
|---|---|---|---|---|---|---|
| Sunrise 06:13 | Sunset 20:09 | Moon Age/Phase 19 Waning Gibbous | Moon Rise 22:19 | Moon Set 10:25 | Heating Degree Days 5 | Cooling Degree Days 0 |
| NOTE: Records keeping began on 2001-09-09 | ||||||
| Record High Temperature 92° 2005 | 8 Year Average High Temperature 86.1° | Record Low Temperature 45° 2005 | 8 Year Average Low Temperature 51.2° | 8 Year Average Rainfall To Date 6.45" | Record Daily Rainfall 0.08" 2007 | Record Wind Gust SW 34 MPH 2009 |
| One Year Ago Today | ||||||
| High Temperature 79° | Low Temperature 48° | Daily Rainfall 0.04" | YTD Rainfall 5.34" | Wind Gust SW 34 MPH | ||




